District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File |
P.O. Box 494, Mariposa, CA, 95338
4992 7th Street, Mariposa, CA, 95338
1-209-966-2515
mpudoffice@sti.net
|
| Mission Statement | About |
| Services/Functions and Service Area | About |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Finance |
| Financial Audit | Finance |
| Past 3 Years of Audits | Finance |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Annual Informational Public Budget Hearing | Board Meeting |
